| Image | Name | Brand | Wheel Size | Voltage | Motor power | Battery Capacity | Price | hf:att:pa_brand | hf:att:pa_wheel-size | hf:att:pa_voltage | hf:att:pa_battery-capacity |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gotway Nikola Plus Electric Unicycle | Gotway-Begode | 17 inch | 100.8V | 1800 Wh | gotway-begode | 17-inch | 100v | 1800wh-100v | |||
| InMotion V12 Electric Unicycle - High Torque | InMotion | 16 inch | 1750 Wh | inmotion | 16-inch | 1750-wh | |||||
| InMotion E20 Electric Unicycle | InMotion | 240 Wh | inmotion | 240-wh | |||||||
| InMotion V6 Electric Unicycle | InMotion | 500 Wh | $749.00 | inmotion | 500-wh | ||||||
| KingSong 14D Electric Unicycle | King Song | 14 inch | 67V | 420 Wh | king-song | 14-inch | 67v | 420-wh | |||
| Begode Mten4 Electric Unicycle - 750 Wh | Gotway-Begode | 11 inch | 750 Wh | gotway-begode | 11-inch | 750-wh | |||||
| Begode Mten4 Electric Unicycle - 300 Wh (40T cells) | Gotway-Begode | 11 inch | 300 Wh (40T cells) | gotway-begode | 11-inch | 300-wh-40t-cells | |||||
| InMotion V5F Electric Unicycle | InMotion | 14 inch | 84V | 320 Wh | $1,099.00 | inmotion | 14-inch | 84v | 4-4ah-320wh | ||
| Begode A2 Electric Unicycle - Street | Gotway-Begode | 750 Wh | gotway-begode | 750-wh | |||||||
| InMotion V8F Electric Unicycle | InMotion | 14 inch | 84V | 518 Wh | inmotion | 14-inch | 84v | 518-wh | |||
| King Song 16S Electric Unicycle - 840 Wh | King Song | 16 inch | 67V | 840 Wh | king-song | 16-inch | 67v | 840-wh | |||
| InMotion V8S Electric Unicycle | InMotion | 728 Wh | inmotion | 728-wh | |||||||
| Begode Mten5 Electric Unicycle | Gotway-Begode | 750 Wh | $1,949.00 | gotway-begode | 750-wh | ||||||
| InMotion V9 Electric Unicycle | InMotion | 750 Wh | inmotion | 750-wh | |||||||
| InMotion V10F Electric Unicycle | InMotion | 16 inch | 84V | 960 Wh | $2,299.00 | inmotion | 16-inch | 84v | 960wh | ||
| InMotion V12 Pro Electric Unicycle | InMotion | 16 inch | 100.8V | 1750 Wh | inmotion | 16-inch | 100v | 1750-wh | |||
| King Song 16X Electric Unicycle - KS-16X (2200W 1554Wh) | King Song | 16 inch | 84V | 777 Wh, 1554 Wh | king-song | 16-inch | 84v | 777-wh|1554-wh | |||
| InMotion V11Y Electric Unicycle | InMotion | 18 inch | 84V | 1500 Wh | inmotion | 18-inch | 84v | 1500wh-84v | |||
| KingSong S18 Electric Unicycle - MOLICEL P42a UPGRADE 903Wh - ONLY 1 - Black rubber | King Song | 18 inch | 84V | 1110 Wh | king-song | 18-inch | 84v | 1110wh-84v | |||
| KingSong S18 Electric Unicycle - MOLICEL P42a UPGRADE 903Wh - ONLY 1 - White | King Song | 18 inch | 84V | 1110 Wh | king-song | 18-inch | 84v | 1110wh-84v | |||
| Begode Falcon Electric Unicycle | Gotway-Begode | 15 inch | 100.8V | 900 Wh | $2,899.00 | gotway-begode | 15-inch | 100v | 900-wh | ||
| King Song 18L / 18XL Electric Unicycle - 1554 Wh | King Song | 18 inch | 84V | 1554 Wh | king-song | 18-inch | 84v | 1554-wh | |||
| King Song S19 Electric Unicycle | King Song | 1776 Wh | king-song | 1776-wh | |||||||
| King Song S16 Electric Unicycle - S16 (50GB cells) | King Song | 1480 Wh | $3,199.00 | king-song | 1480-wh | ||||||
| King Song S16 Electric Unicycle - S16 Pro (50S cells) | King Song | 1480 Wh | king-song | 1480-wh | |||||||
| Begode T4 / Pro / Max Electric Unicycle - T4 MAX | Gotway-Begode | gotway-begode | |||||||||
| Begode T4 / Pro / Max Electric Unicycle - T4 | Gotway-Begode | $3,299.00 | gotway-begode | ||||||||
| Begode T4 / Pro / Max Electric Unicycle - T4 Pro | Gotway-Begode | gotway-begode | |||||||||
| Nosfet Aero Electric Unicycle - Third Shipment - December Arrival | Nosfet | $3,699.00 | nosfet | ||||||||
| Nosfet Aero Electric Unicycle - First Shipment - August Arrival | Nosfet | $3,699.00 | nosfet | ||||||||
| Nosfet Aero Electric Unicycle - Second Shipment - September Arrival | Nosfet | $3,699.00 | nosfet | ||||||||
| InMotion V12S Electric Unicycle - First Shipment - October Arrival | InMotion | $3,699.00 | inmotion | ||||||||
| InMotion V12S Electric Unicycle - Second Shipment - November/December Arrival | InMotion | $3,699.00 | inmotion | ||||||||
| InMotion V14 Adventure Electric Unicycle - Pro | InMotion | 16 inch | inmotion | 16-inch | |||||||
| InMotion V14 Adventure Electric Unicycle - 50GB | InMotion | 16 inch | inmotion | 16-inch | |||||||
| Begode Master Electric Unicycle - 2400Wh Samsung 50S | Gotway-Begode | 20 inch | 2400Wh | $3,899.00 | gotway-begode | 20-inch | 2400wh-84v | ||||
| Begode Extreme Electric Unicycle - Air, 2400Wh Samsung 50S | Gotway-Begode | gotway-begode | |||||||||
| Begode Extreme Electric Unicycle - Spring, 2400Wh Samsung 50S | Gotway-Begode | gotway-begode | |||||||||
| Begode Extreme Electric Unicycle - Air, 2400Wh Samsung 50E | Gotway-Begode | gotway-begode | |||||||||
| Begode Extreme Electric Unicycle - Spring, 2400Wh Samsung 50E | Gotway-Begode | gotway-begode | |||||||||
| King Song S22 Pro + Electric Unicycle - S22 Pro+ (50S cells) | King Song | 20 inch | 126V | 2220 Wh | $4,599.00 | king-song | 20-inch | 126v | 2220-wh-126v | ||
| Veteran Sherman Electric Unicycle - Knobby Tyre (Standard) | Leaperkim/Veteran | 20 inch | 100.8V | 3200 Wh | $4,999.00 | leaperkim-veteran | 20-inch | 100v | 3200-wh | ||
| Leaperkim Patton-S Electric Unicycle - 62 lb | Leaperkim/Veteran | leaperkim-veteran | |||||||||
| Leaperkim Patton-S Electric Unicycle - 66 lb | Leaperkim/Veteran | leaperkim-veteran | |||||||||
| Leaperkim Patton-S Electric Unicycle - 70 lb | Leaperkim/Veteran | leaperkim-veteran | |||||||||
| KingSong F18 Electric Unicycle | King Song | $5,099.00 | king-song | ||||||||
| Begode Blitz Electric Unicycle | Gotway-Begode | 2400Wh | $5,199.00 | gotway-begode | 2400wh-84v | ||||||
| Veteran Sherman Max Electric Unicycle - Knobby | Leaperkim/Veteran | 20 inch | 100.8V | 3600 Wh | leaperkim-veteran | 20-inch | 100v | 3600-wh | |||
| InMotion V13 Pro Electric Unicycle | InMotion | 22 inch | inmotion | 22-inch | |||||||
| Veteran Patton Electric Unicycle - 70 lb | Leaperkim/Veteran | 2220 Wh | $5,299.00 | leaperkim-veteran | 2220-wh-126v | ||||||
| King Song F22 Pro S Electric Unicycle | King Song | king-song | |||||||||
| Leaperkim Lynx Electric Unicycle - Samsung 21700 50s (5000mAh 25A), 66 lb, Kenda 340A Street | Leaperkim/Veteran | 151.2 V | 2700 Wh | leaperkim-veteran | 151-2-v | 2700-wh | |||||
| Leaperkim Lynx Electric Unicycle - Samsung 21700 50s (5000mAh 25A), 66 lb, Knobby | Leaperkim/Veteran | 151.2 V | 2700 Wh | leaperkim-veteran | 151-2-v | 2700-wh | |||||
| Leaperkim Lynx Electric Unicycle - Samsung 21700 50s (5000mAh 25A), 62 lb, Knobby | Leaperkim/Veteran | 151.2 V | 2700 Wh | leaperkim-veteran | 151-2-v | 2700-wh | |||||
| Leaperkim Lynx Electric Unicycle - Samsung 21700 50s (5000mAh 25A), 70 lb, Knobby | Leaperkim/Veteran | 151.2 V | 2700 Wh | leaperkim-veteran | 151-2-v | 2700-wh | |||||
| Leaperkim Lynx Electric Unicycle - 21700 Samsung 50E, 62 lb, Knobby | Leaperkim/Veteran | 151.2 V | 2700 Wh | leaperkim-veteran | 151-2-v | 2700-wh | |||||
| Leaperkim Lynx Electric Unicycle - 21700 Samsung 50E, 66 lb, Knobby | Leaperkim/Veteran | 151.2 V | 2700 Wh | leaperkim-veteran | 151-2-v | 2700-wh | |||||
| Leaperkim Lynx Electric Unicycle - 21700 Samsung 50E, 70 lb, Knobby | Leaperkim/Veteran | 151.2 V | 2700 Wh | leaperkim-veteran | 151-2-v | 2700-wh | |||||
| Begode EX30 Electric Unicycle | Gotway-Begode | 3600 Wh | $5,999.00 | gotway-begode | 3600-wh | ||||||
| Nosfet Apex Electric Unicycle | Noseft | $5,999.00 | noseft | ||||||||
| Veteran Sherman S Electric Unicycle - 66 lb | Leaperkim/Veteran | 20 inch | 3600 Wh | leaperkim-veteran | 20-inch | 3600-wh | |||||
| Veteran Sherman S Electric Unicycle - 62 lb | Leaperkim/Veteran | 20 inch | 3600 Wh | leaperkim-veteran | 20-inch | 3600-wh | |||||
| Begode ET MAX Electric Unicycle | Gotway-Begode | 3000 Wh | gotway-begode | 3000-wh | |||||||
| Begode Blitz Pro Electric Unicycle | |||||||||||
| Leaperkim Sherman-L Electric Unicycle - 62 lb, Samsung 21700 50GB (5000mAh) | Leaperkim/Veteran | $6,300.00 | leaperkim-veteran | ||||||||
| Leaperkim Sherman-L Electric Unicycle - 62 lb, Samsung 21700 50s (5000mAh 25A) | Leaperkim/Veteran | $6,700.00 | leaperkim-veteran | ||||||||
| Leaperkim Sherman-L Electric Unicycle - 66 lb, Samsung 21700 50GB (5000mAh) | Leaperkim/Veteran | $6,300.00 | leaperkim-veteran | ||||||||
| Leaperkim Sherman-L Electric Unicycle - 66 lb, Samsung 21700 50s (5000mAh 25A) | Leaperkim/Veteran | leaperkim-veteran | |||||||||
| Leaperkim Sherman-L Electric Unicycle - 70 lb, Samsung 21700 50GB (5000mAh) | Leaperkim/Veteran | $6,300.00 | leaperkim-veteran | ||||||||
| Leaperkim Sherman-L Electric Unicycle - 70 lb, Samsung 21700 50s (5000mAh 25A) | Leaperkim/Veteran | $6,700.00 | leaperkim-veteran | ||||||||
| Begode X-Way Electric Unicycle | Gotway-Begode | $6,790.00 | gotway-begode | ||||||||
| Begode Master Pro Electric Unicycle | Gotway-Begode | 4800 Wh | $6,900.00 | gotway-begode | 4800-wh | ||||||
| Leaperkim Oryx Electric Unicycle | |||||||||||
| InMotion P6 Electric Unicycle | $7,749.00 |
EUC Comparison Table
Recent Posts
- How to Pick Your Ideal Electric Unicycle August 10, 2023
- What is an electric unicycle? August 4, 2023
- How to use EUC Watch January 31, 2022




